Withdrawal fees on BitDelta Pro depend on the method you use. The exact fee is always shown under Fees on the withdrawal screen before you confirm, and it is deducted from your withdrawal amount.
Fees by method
| Method | Fee | Processing time |
| Bank Transfer (USD) | $35 per withdrawal | Within 2–3 working days |
| Stable Coins (USDT) on Ethereum | $7 | Within 24 hours |
| Stable Coins (USDT) on Tron | $3 | Within 24 hours |
| Stable Coins (USDT) on Polygon | $1.25 | Within 24 hours |
| Crypto Withdrawal via Beem | 0.1% of the amount | Within 24 hours |
How the fee is applied
The To Be Withdrawn figure on the withdrawal screen is your amount after the fee.
| Example | Amount | Fee | You receive (approx.) |
| Bank Transfer | 150 USD | 35 USD | 115 USD |
| Stable Coins, Ethereum | 1,000 USD | 7 USD | 993 USDT |
| Crypto Withdrawal via Beem | 1,000 USD | 1.00 USD | 999 USD |
Tips to keep fees low
- Because the bank transfer fee is a flat $35, larger bank withdrawals cost proportionally less than several small ones.
- For stable coins, Polygon has the lowest fee, provided your receiving wallet supports it.
- Crypto Withdrawal charges a percentage, so the fee grows with the amount.